NBA · 2026-27 · for fantasy basketball
When a starter sits
Who has taken a starter's minutes when he sits, team by team: the measured average of Box Out's minutes study, applied to each team's rotation (145 starters on 30 teams). An average of past games, not a coach's plan.
Updated Mon, Nov 9, from box scores through Sun, Nov 8, 2026.
ATL · BOS · BKN · CHA · CHI · CLE · DAL · DEN · DET · GSW · HOU · IND · LAC · LAL · MEM · MIA · MIL · MIN · NOP · NYK · OKC · ORL · PHL · PHO · POR · SAC · SAS · TOR · UTA · WAS
Team by team
2026-27 rotationsThe share rule of Box Out's minutes study, refitted on 52,975 teammate-games (7,585 team-games, 2021-22 to 2025-26). Tested on two seasons held out: men it named for 3 or more extra minutes played 3 or more extra in 61% of games, against 24% on ordinary nights (6,103 named teammate-games). A measured average, not a coach's plan.
What it does not see: most of a missing man's minutes go to men outside the rotation, a bench man who had not been playing or a man back from his own absence, and the rule names only the men already in it.
Atlanta Hawks ATL
| Starter, his minutes | Who takes them |
|---|---|
| Jalen Johnson 33 min | If Jalen Johnson sits: about +3 minutes to Asa Newell, +3 to Zuby Ejiofor and +2 to Aaron Wiggins |
| Nickeil Alexander-Walker 31 min | If Nickeil Alexander-Walker sits: about +3 minutes to Aaron Wiggins, +3 to Kingston Flemings and +3 to Luguentz Dort |
| Dyson Daniels 30 min | If Dyson Daniels sits: about +3 minutes to Aaron Wiggins, +3 to Kingston Flemings and +3 to Luguentz Dort |
| Onyeka Okongwu 30 min | If Onyeka Okongwu sits: about +3 minutes to Jock Landale, +2 to Asa Newell and +2 to Zuby Ejiofor |
| CJ McCollum 26 min | If CJ McCollum sits: about +2 minutes to Aaron Wiggins, +2 to Kingston Flemings and +2 to Luguentz Dort |
Boston Celtics BOS
| Starter, his minutes | Who takes them |
|---|---|
| Jayson Tatum 34 min | If Jayson Tatum sits: about +3 minutes to Hugo Gonzalez, +3 to Sam Hauser and +2 to Baylor Scheierman |
| Paul George 30 min | If Paul George sits: about +3 minutes to Hugo Gonzalez, +3 to Sam Hauser and +2 to Baylor Scheierman |
| Derrick White 30 min | If Derrick White sits: about +3 minutes to Baylor Scheierman, +3 to Payton Pritchard and +2 to Hugo Gonzalez |
| Neemias Queta 22 min | If Neemias Queta sits: about +2 minutes to Luka Garza, +1 to Hugo Gonzalez and +1 to Sam Hauser |
Brooklyn Nets BKN
| Starter, his minutes | Who takes them |
|---|---|
| Julius Randle 33 min | If Julius Randle sits: about +3 minutes to Chaney Johnson, +3 to Danny Wolf and +3 to Josh Minott |
| Michael Porter Jr. 33 min | If Michael Porter Jr. sits: about +3 minutes to Chaney Johnson, +3 to Danny Wolf and +3 to Josh Minott |
| Day'Ron Sharpe 24 min | If Day'Ron Sharpe sits: about +2 minutes to Moritz Wagner, +1 to Chaney Johnson and +1 to Danny Wolf |
| Nolan Traore 22 min | If Nolan Traore sits: about +2 minutes to Keon Ellis, +2 to Mikel Brown Jr. and +2 to Terance Mann |
Charlotte Hornets CHA
| Starter, his minutes | Who takes them |
|---|---|
| Brandon Miller 31 min | If Brandon Miller sits: about +3 minutes to Royce O'Neale, +3 to Tidjane Salaun and +2 to Christian Anderson |
| Dennis Schroder 30 min | If Dennis Schroder sits: about +3 minutes to Christian Anderson, +3 to Grayson Allen and +2 to Royce O'Neale |
| Naz Reid 29 min | If Naz Reid sits: about +3 minutes to Ryan Kalkbrenner, +2 to Royce O'Neale and +2 to Tidjane Salaun |
| Moussa Diabate 29 min | If Moussa Diabate sits: about +3 minutes to Royce O'Neale, +3 to Tidjane Salaun and +2 to Christian Anderson |
| Sion James 25 min | If Sion James sits: about +2 minutes to Royce O'Neale, +2 to Tidjane Salaun and +1 to Christian Anderson |
Chicago Bulls CHI
| Starter, his minutes | Who takes them |
|---|---|
| Caleb Wilson 32 min | If Caleb Wilson sits: about +3 minutes to Isaac Okoro, +3 to Leonard Miller and +3 to Noa Essengue |
| Norman Powell 29 min | If Norman Powell sits: about +3 minutes to Buddy Hield, +3 to Tre Jones and +2 to Isaac Okoro |
| Josh Giddey 28 min | If Josh Giddey sits: about +3 minutes to Buddy Hield, +3 to Tre Jones and +2 to Isaac Okoro |
| Matas Buzelis 26 min | If Matas Buzelis sits: about +2 minutes to Isaac Okoro, +2 to Leonard Miller and +2 to Noa Essengue |
| Jalen Smith 23 min | If Jalen Smith sits: about +2 minutes to Isaac Okoro, +2 to Leonard Miller and +2 to Noa Essengue |
Cleveland Cavaliers CLE
| Starter, his minutes | Who takes them |
|---|---|
| Donovan Mitchell 34 min | If Donovan Mitchell sits: about +3 minutes to Jaylon Tyson, +3 to Meleek Thomas and +3 to Sam Merrill |
| James Harden 33 min | If James Harden sits: about +3 minutes to Jaylon Tyson, +3 to Meleek Thomas and +3 to Sam Merrill |
| Evan Mobley 33 min | If Evan Mobley sits: about +3 minutes to Mario Hezonja, +2 to Jaylon Tyson and +2 to Meleek Thomas |
| Peyton Watson 28 min | If Peyton Watson sits: about +3 minutes to Mario Hezonja, +2 to Jaylon Tyson and +2 to Meleek Thomas |
| Jarrett Allen 25 min | If Jarrett Allen sits: about +2 minutes to Thomas Bryant and +1 to Mario Hezonja |
Dallas Mavericks DAL
| Starter, his minutes | Who takes them |
|---|---|
| P.J. Washington 34 min | If P.J. Washington sits: about +3 minutes to Morez Johnson Jr., +3 to Naji Marshall and +3 to Zaccharie Risacher |
| Cooper Flagg 34 min | If Cooper Flagg sits: about +3 minutes to Morez Johnson Jr., +3 to Naji Marshall and +3 to Zaccharie Risacher |
| Kyrie Irving 30 min | If Kyrie Irving sits: about +3 minutes to Caleb Martin, +3 to Marcus Sasser and +3 to Walter Clayton Jr. |
| Daniel Gafford 22 min | If Daniel Gafford sits: about +1 minutes to Morez Johnson Jr., +1 to Naji Marshall and +1 to Zaccharie Risacher |
| Max Christie 21 min | If Max Christie sits: about +2 minutes to Marcus Sasser, +2 to Walter Clayton Jr. and +1 to Morez Johnson Jr. |
Denver Nuggets DEN
| Starter, his minutes | Who takes them |
|---|---|
| Jamal Murray 36 min | If Jamal Murray sits: about +3 minutes to Tyus Jones, +2 to Bryce Hopkins and +2 to DeMar DeRozan |
| Nikola Jokic 36 min | If Nikola Jokic sits: about +2 minutes to Bryce Hopkins, +2 to DeMar DeRozan and +2 to Marvin Bagley III |
| Christian Braun 34 min | If Christian Braun sits: about +3 minutes to Tyus Jones, +2 to Bryce Hopkins and +2 to DeMar DeRozan |
| Aaron Gordon 29 min | If Aaron Gordon sits: about +3 minutes to Bryce Hopkins, +3 to DeMar DeRozan and +3 to Marvin Bagley III |
| Cameron Johnson 28 min | If Cameron Johnson sits: about +3 minutes to Bryce Hopkins, +3 to DeMar DeRozan and +3 to Marvin Bagley III |
Detroit Pistons DET
| Starter, his minutes | Who takes them |
|---|---|
| Cade Cunningham 34 min | If Cade Cunningham sits: about +3 minutes to Daniss Jenkins, +3 to Kevin Huerter and +2 to Javonte Green |
| Duncan Robinson 31 min | If Duncan Robinson sits: about +3 minutes to Javonte Green, +3 to Ronald Holland II and +2 to Daniss Jenkins |
| Ausar Thompson 27 min | If Ausar Thompson sits: about +2 minutes to Javonte Green, +2 to Ronald Holland II and +2 to Daniss Jenkins |
| Paul Reed 27 min | If Paul Reed sits: about +2 minutes to Javonte Green, +2 to Ronald Holland II and +1 to Daniss Jenkins |
| John Collins 26 min | If John Collins sits: about +2 minutes to Javonte Green, +2 to Ronald Holland II and +1 to Daniss Jenkins |
Golden State Warriors GSW
| Starter, his minutes | Who takes them |
|---|---|
| Brandin Podziemski 34 min | If Brandin Podziemski sits: about +3 minutes to Brandon Williams, +3 to De'Anthony Melton and +3 to Gary Payton II |
| Yaxel Lendeborg 32 min | If Yaxel Lendeborg sits: about +3 minutes to Georges Niang, +2 to Al Horford and +2 to Brandon Williams |
| Stephen Curry 30 min | If Stephen Curry sits: about +3 minutes to Brandon Williams, +3 to De'Anthony Melton and +3 to Gary Payton II |
| Draymond Green 28 min | If Draymond Green sits: about +3 minutes to Georges Niang, +2 to Al Horford and +2 to Brandon Williams |
Houston Rockets HOU
| Starter, his minutes | Who takes them |
|---|---|
| Jabari Smith Jr. 35 min | If Jabari Smith Jr. sits: about +3 minutes to Tari Eason, +2 to Bogdan Bogdanovic and +2 to Clint Capela |
| Alperen Sengun 35 min | If Alperen Sengun sits: about +3 minutes to Clint Capela, +2 to Tari Eason and +1 to Bogdan Bogdanovic |
| Kevin Durant 34 min | If Kevin Durant sits: about +3 minutes to Tari Eason, +2 to Bogdan Bogdanovic and +2 to Clint Capela |
| Amen Thompson 33 min | If Amen Thompson sits: about +3 minutes to Tari Eason, +2 to Bogdan Bogdanovic and +2 to Clint Capela |
| Fred VanVleet 30 min | If Fred VanVleet sits: about +3 minutes to Bogdan Bogdanovic, +3 to Marcus Smart and +3 to Reed Sheppard |
Indiana Pacers IND
| Starter, his minutes | Who takes them |
|---|---|
| Andrew Nembhard 33 min | If Andrew Nembhard sits: about +3 minutes to Braden Smith, +3 to Quenton Jackson and +2 to Jalen Slawson |
| Pascal Siakam 32 min | If Pascal Siakam sits: about +3 minutes to Jalen Slawson, +3 to Jarace Walker and +3 to Kobe Brown |
| Aaron Nesmith 24 min | If Aaron Nesmith sits: about +2 minutes to Jalen Slawson, +2 to Jarace Walker and +2 to Kobe Brown |
| Kelly Oubre Jr. 22 min | If Kelly Oubre Jr. sits: about +2 minutes to Jalen Slawson, +2 to Jarace Walker and +2 to Kobe Brown |
| Ivica Zubac 21 min | If Ivica Zubac sits: about +2 minutes to Jay Huff, +1 to Jalen Slawson and +1 to Jarace Walker |
LA Clippers LAC
| Starter, his minutes | Who takes them |
|---|---|
| Darius Garland 34 min | If Darius Garland sits: about +3 minutes to Gradey Dick, +3 to Keaton Wagler and +3 to Kobe Sanders |
| Rui Hachimura 30 min | If Rui Hachimura sits: about +2 minutes to Brook Lopez, +2 to Gradey Dick and +2 to Keaton Wagler |
| Derrick Jones Jr. 30 min | If Derrick Jones Jr. sits: about +2 minutes to Brook Lopez, +2 to Gradey Dick and +2 to Keaton Wagler |
| Kris Dunn 30 min | If Kris Dunn sits: about +3 minutes to Gradey Dick, +3 to Keaton Wagler and +3 to Kobe Sanders |
| Isaiah Jackson 21 min | If Isaiah Jackson sits: about +1 minutes to Brook Lopez, +1 to Gradey Dick and +1 to Keaton Wagler |
Los Angeles Lakers LAL
| Starter, his minutes | Who takes them |
|---|---|
| Austin Reaves 37 min | If Austin Reaves sits: about +3 minutes to Collin Sexton, +3 to Quentin Grimes and +2 to Jarred Vanderbilt |
| Luka Doncic 36 min | If Luka Doncic sits: about +3 minutes to Collin Sexton, +3 to Quentin Grimes and +2 to Jarred Vanderbilt |
| Walker Kessler 31 min | If Walker Kessler sits: about +3 minutes to Sandro Mamukelashvili, +2 to Jarred Vanderbilt and +1 to Collin Sexton |
| Matisse Thybulle 25 min | If Matisse Thybulle sits: about +2 minutes to Jarred Vanderbilt, +1 to Collin Sexton and +1 to Quentin Grimes |
| Ziaire Williams 24 min | If Ziaire Williams sits: about +2 minutes to Jarred Vanderbilt, +1 to Collin Sexton and +1 to Quentin Grimes |
| Jake LaRavia 24 min | If Jake LaRavia sits: about +2 minutes to Jarred Vanderbilt, +2 to Ziaire Williams and +1 to Collin Sexton |
Memphis Grizzlies MEM
| Starter, his minutes | Who takes them |
|---|---|
| Cameron Boozer 32 min | If Cameron Boozer sits: about +3 minutes to GG Jackson, +3 to Jerami Grant and +3 to Kris Murray |
| Ty Jerome 30 min | If Ty Jerome sits: about +3 minutes to Cam Spencer, +3 to Scotty Pippen Jr. and +2 to GG Jackson |
| Cedric Coward 28 min | If Cedric Coward sits: about +3 minutes to GG Jackson, +3 to Jerami Grant and +3 to Kris Murray |
| Jaylen Wells 27 min | If Jaylen Wells sits: about +2 minutes to GG Jackson, +2 to Jerami Grant and +2 to Kris Murray |
| Zach Edey 21 min | If Zach Edey sits: about +2 minutes to Isaiah Stewart, +2 to Quinten Post and +1 to GG Jackson |
Miami Heat MIA
| Starter, his minutes | Who takes them |
|---|---|
| Davion Mitchell 36 min | If Davion Mitchell sits: about +3 minutes to Pelle Larsson, +3 to Ryan Conwell and +3 to Tim Hardaway Jr. |
| Giannis Antetokounmpo 33 min | If Giannis Antetokounmpo sits: about +3 minutes to Bobby Portis, +3 to Nikola Jovic and +2 to Pelle Larsson |
| Bam Adebayo 33 min | If Bam Adebayo sits: about +2 minutes to Bobby Portis, +2 to Nikola Jovic and +1 to Pelle Larsson |
| Andrew Wiggins 26 min | If Andrew Wiggins sits: about +2 minutes to Bobby Portis, +2 to Nikola Jovic and +2 to Pelle Larsson |
| Klay Thompson 24 min | If Klay Thompson sits: about +2 minutes to Pelle Larsson, +2 to Ryan Conwell and +2 to Tim Hardaway Jr. |
Milwaukee Bucks MIL
| Starter, his minutes | Who takes them |
|---|---|
| Tyler Herro 31 min | If Tyler Herro sits: about +3 minutes to AJ Green, +3 to Brayden Burries and +3 to Kasparas Jakucionis |
| Jaime Jaquez Jr. 28 min | If Jaime Jaquez Jr. sits: about +3 minutes to Nate Ament, +3 to Ousmane Dieng and +2 to AJ Green |
| Kyle Kuzma 27 min | If Kyle Kuzma sits: about +2 minutes to Nate Ament, +2 to Ousmane Dieng and +2 to AJ Green |
| Myles Turner 27 min | If Myles Turner sits: about +2 minutes to Kel'el Ware, +2 to Nate Ament and +2 to Ousmane Dieng |
| Ryan Rollins 23 min | If Ryan Rollins sits: about +2 minutes to AJ Green, +2 to Brayden Burries and +2 to Kasparas Jakucionis |
Minnesota Timberwolves MIN
| Starter, his minutes | Who takes them |
|---|---|
| Jaden McDaniels 34 min | If Jaden McDaniels sits: about +3 minutes to Trey Lyles, +2 to Bones Hyland and +2 to Jaylen Clark |
| Ayo Dosunmu 32 min | If Ayo Dosunmu sits: about +3 minutes to Bones Hyland, +3 to Jaylen Clark and +3 to Terrence Shannon Jr. |
| Jonathan Kuminga 31 min | If Jonathan Kuminga sits: about +3 minutes to Trey Lyles, +2 to Bones Hyland and +2 to Jaylen Clark |
| Rudy Gobert 30 min | If Rudy Gobert sits: about +3 minutes to Joan Beringer, +2 to Trey Lyles and +1 to Bones Hyland |
| LaMelo Ball 28 min | If LaMelo Ball sits: about +3 minutes to Bones Hyland, +3 to Jaylen Clark and +3 to Terrence Shannon Jr. |
New Orleans Pelicans NOP
| Starter, his minutes | Who takes them |
|---|---|
| Dejounte Murray 34 min | If Dejounte Murray sits: about +2 minutes to Bennedict Mathurin, +2 to Herbert Jones and +2 to Saddiq Bey |
| Zion Williamson 33 min | If Zion Williamson sits: about +3 minutes to Bennedict Mathurin, +3 to Herbert Jones and +3 to Saddiq Bey |
| Trey Murphy III 33 min | If Trey Murphy III sits: about +3 minutes to Bennedict Mathurin, +3 to Herbert Jones and +3 to Saddiq Bey |
| Jeremiah Fears 29 min | If Jeremiah Fears sits: about +2 minutes to Bennedict Mathurin, +2 to Herbert Jones and +2 to Saddiq Bey |
New York Knicks NYK
| Starter, his minutes | Who takes them |
|---|---|
| Jalen Brunson 34 min | If Jalen Brunson sits: about +3 minutes to Jordan Clarkson, +3 to Landry Shamet and +3 to Miles McBride |
| OG Anunoby 33 min | If OG Anunoby sits: about +2 minutes to Andre Drummond, +2 to Jordan Clarkson and +2 to Landry Shamet |
| Josh Hart 32 min | If Josh Hart sits: about +2 minutes to Andre Drummond, +2 to Jordan Clarkson and +2 to Landry Shamet |
| Karl-Anthony Towns 32 min | If Karl-Anthony Towns sits: about +3 minutes to Andre Drummond, +1 to Jordan Clarkson and +1 to Landry Shamet |
| Mikal Bridges 26 min | If Mikal Bridges sits: about +1 minutes to Andre Drummond, +1 to Jordan Clarkson and +1 to Landry Shamet |
Oklahoma City Thunder OKC
| Starter, his minutes | Who takes them |
|---|---|
| Shai Gilgeous-Alexander 33 min | If Shai Gilgeous-Alexander sits: about +3 minutes to Alex Caruso, +3 to Bennett Stirtz and +3 to Jared McCain |
| Ajay Mitchell 27 min | If Ajay Mitchell sits: about +2 minutes to Alex Caruso, +2 to Bennett Stirtz and +2 to Jared McCain |
| Isaiah Hartenstein 24 min | If Isaiah Hartenstein sits: about +2 minutes to Aday Mara, +2 to Jaylin Williams and +1 to Micah Peavy |
Orlando Magic ORL
| Starter, his minutes | Who takes them |
|---|---|
| Franz Wagner 36 min | If Franz Wagner sits: about +3 minutes to Jamal Cain, +3 to Tristan da Silva and +2 to Jevon Carter |
| Desmond Bane 34 min | If Desmond Bane sits: about +3 minutes to Jevon Carter, +2 to Jamal Cain and +2 to Tristan da Silva |
| Wendell Carter Jr. 33 min | If Wendell Carter Jr. sits: about +2 minutes to Jamal Cain, +2 to Tristan da Silva and +1 to Jevon Carter |
| Anthony Black 30 min | If Anthony Black sits: about +3 minutes to Jevon Carter, +2 to Jamal Cain and +2 to Tristan da Silva |
| Jase Richardson 23 min | If Jase Richardson sits: about +2 minutes to Jevon Carter, +1 to Jamal Cain and +1 to Tristan da Silva |
Philadelphia 76ers PHL
| Starter, his minutes | Who takes them |
|---|---|
| Tyrese Maxey 36 min | If Tyrese Maxey sits: about +3 minutes to Anfernee Simons, +3 to Kentavious Caldwell-Pope and +2 to Dean Wade |
| Jaylen Brown 36 min | If Jaylen Brown sits: about +3 minutes to Dean Wade, +3 to Jabari Walker and +2 to Adem Bona |
| VJ Edgecombe 34 min | If VJ Edgecombe sits: about +3 minutes to Anfernee Simons, +3 to Kentavious Caldwell-Pope and +2 to Dean Wade |
| LeBron James 33 min | If LeBron James sits: about +3 minutes to Dean Wade, +3 to Jabari Walker and +2 to Adem Bona |
| Joel Embiid 32 min | If Joel Embiid sits: about +3 minutes to Adem Bona, +2 to Dean Wade and +2 to Jabari Walker |
Phoenix Suns PHO
| Starter, his minutes | Who takes them |
|---|---|
| Devin Booker 35 min | If Devin Booker sits: about +3 minutes to Collin Gillespie, +3 to Jordan Goodwin and +3 to Luke Kennard |
| Miles Bridges 32 min | If Miles Bridges sits: about +3 minutes to Oso Ighodaro, +3 to Ryan Dunn and +2 to Collin Gillespie |
| Dillon Brooks 31 min | If Dillon Brooks sits: about +3 minutes to Oso Ighodaro, +3 to Ryan Dunn and +2 to Collin Gillespie |
| Jalen Green 29 min | If Jalen Green sits: about +3 minutes to Collin Gillespie, +3 to Jordan Goodwin and +3 to Luke Kennard |
Portland Trail Blazers POR
| Starter, his minutes | Who takes them |
|---|---|
| Deni Avdija 32 min | If Deni Avdija sits: about +2 minutes to Chris Youngblood, +2 to Jrue Holiday and +2 to Robert Williams III |
| Damian Lillard 29 min | If Damian Lillard sits: about +3 minutes to Chris Youngblood, +3 to Jrue Holiday and +3 to Sidy Cissoko |
| Toumani Camara 27 min | If Toumani Camara sits: about +2 minutes to Chris Youngblood, +2 to Jrue Holiday and +2 to Robert Williams III |
| Donovan Clingan 25 min | If Donovan Clingan sits: about +2 minutes to Robert Williams III and +2 to Yang Hansen |
| Scoot Henderson 22 min | If Scoot Henderson sits: about +2 minutes to Chris Youngblood, +2 to Jrue Holiday and +2 to Sidy Cissoko |
Sacramento Kings SAC
| Starter, his minutes | Who takes them |
|---|---|
| Darius Acuff Jr. 37 min | If Darius Acuff Jr. sits: about +3 minutes to Daeqwon Plowden, +3 to Emanuel Sharp and +3 to Malik Monk |
| Domantas Sabonis 36 min | If Domantas Sabonis sits: about +2 minutes to Jonathan Mogbo, +2 to Leaky Black and +1 to Daeqwon Plowden |
| Zach LaVine 33 min | If Zach LaVine sits: about +3 minutes to Daeqwon Plowden, +3 to Emanuel Sharp and +3 to Malik Monk |
| De'Andre Hunter 31 min | If De'Andre Hunter sits: about +3 minutes to Jonathan Mogbo, +3 to Leaky Black and +2 to Daeqwon Plowden |
| Precious Achiuwa 28 min | If Precious Achiuwa sits: about +3 minutes to Jonathan Mogbo, +3 to Leaky Black and +2 to Daeqwon Plowden |
San Antonio Spurs SAS
| Starter, his minutes | Who takes them |
|---|---|
| Dylan Harper 32 min | If Dylan Harper sits: about +2 minutes to Harrison Barnes, +2 to Julian Champagnie and +2 to Keldon Johnson |
| Victor Wembanyama 30 min | If Victor Wembanyama sits: about +3 minutes to Luke Kornet, +2 to Harrison Barnes and +2 to Julian Champagnie |
| Devin Vassell 30 min | If Devin Vassell sits: about +2 minutes to Harrison Barnes, +2 to Julian Champagnie and +2 to Keldon Johnson |
| De'Aaron Fox 30 min | If De'Aaron Fox sits: about +2 minutes to Harrison Barnes, +2 to Julian Champagnie and +2 to Keldon Johnson |
| Stephon Castle 29 min | If Stephon Castle sits: about +2 minutes to Harrison Barnes, +2 to Julian Champagnie and +2 to Keldon Johnson |
Toronto Raptors TOR
| Starter, his minutes | Who takes them |
|---|---|
| Scottie Barnes 33 min | If Scottie Barnes sits: about +3 minutes to Allen Graves, +3 to Collin Murray-Boyles and +3 to Jamison Battle |
| RJ Barrett 33 min | If RJ Barrett sits: about +3 minutes to Allen Graves, +3 to Collin Murray-Boyles and +3 to Jamison Battle |
| Immanuel Quickley 32 min | If Immanuel Quickley sits: about +3 minutes to Alijah Martin, +3 to Jamal Shead and +2 to Allen Graves |
| Ja'Kobe Walter 29 min | If Ja'Kobe Walter sits: about +3 minutes to Alijah Martin, +3 to Jamal Shead and +2 to Allen Graves |
| Jakob Poeltl 22 min | If Jakob Poeltl sits: about +1 minutes to Allen Graves, +1 to Collin Murray-Boyles and +1 to Jamison Battle |
Utah Jazz UTA
| Starter, his minutes | Who takes them |
|---|---|
| Keyonte George 32 min | If Keyonte George sits: about +3 minutes to Isaiah Collier, +3 to Josh Green and +3 to Svi Mykhailiuk |
| Lauri Markkanen 31 min | If Lauri Markkanen sits: about +3 minutes to Brice Sensabaugh, +3 to Josh Okogie and +2 to Isaiah Collier |
| Darryn Peterson 31 min | If Darryn Peterson sits: about +3 minutes to Isaiah Collier, +3 to Josh Green and +3 to Svi Mykhailiuk |
| Ace Bailey 31 min | If Ace Bailey sits: about +3 minutes to Brice Sensabaugh, +3 to Josh Okogie and +2 to Isaiah Collier |
| Jaxson Hayes 25 min | If Jaxson Hayes sits: about +2 minutes to Mo Bamba, +1 to Brice Sensabaugh and +1 to Josh Okogie |
Washington Wizards WAS
| Starter, his minutes | Who takes them |
|---|---|
| Trae Young 35 min | If Trae Young sits: about +3 minutes to Bub Carrington, +3 to Tre Johnson and +2 to Khris Middleton |
| Anthony Davis 33 min | If Anthony Davis sits: about +3 minutes to Deandre Ayton, +2 to Khris Middleton and +1 to Bub Carrington |
| Kyshawn George 33 min | If Kyshawn George sits: about +3 minutes to Bub Carrington, +3 to Tre Johnson and +2 to Khris Middleton |
| AJ Dybantsa 32 min | If AJ Dybantsa sits: about +3 minutes to Bilal Coulibaly, +2 to Bub Carrington and +2 to Deandre Ayton |
| Alex Sarr 26 min | If Alex Sarr sits: about +2 minutes to Deandre Ayton, +1 to Khris Middleton and +1 to Bub Carrington |
| Bilal Coulibaly 26 min | If Bilal Coulibaly sits: about +2 minutes to Khris Middleton, +1 to Bub Carrington and +1 to Deandre Ayton |
How it is counted
- A starter
- A man whose latest game is for the team, with 5 or more games for it, 20 or more minutes over his last 10, and a start in at least half of them.
- His teammates
- The team's regulars (10 or more minutes over their last 10 games), each with at least 3 recent games played beside him, among the men whose box scores Box Out holds. That is every man a connected league has rostered, and in season its free agents: a deep-bench man can be missing.
- The rule
- A teammate gains the starter's minutes times one of six measured shares, by how their positions meet (guard, forward, center: the same, next to each other, or apart) and whether the teammate starts. A bench man at the same position gains the most, about 9% of the minutes; a starter at the far position about none.
- Named
- The three teammates the rule gives the most, when it gives them a minute or more, each rounded to the whole minute.
See this for your own league: connect it
Box Out · boxoutfantasy.com · the NBA's schedule and box scores, read from ESPN, and the NBA's official injury reports; nothing here acts on anything.
The other NBA pages: Schedule · Rest · Pace · How they are counted · Home