NBA · 2026-27 · for fantasy basketball
NBA team pace
Fastest in 2026-27: CHI 106.9, ATL 105.1 and MIA 104.2 possessions per 48 minutes. Slowest: CHA 97.5 and BOS 97.7. The league's average: 101.6, over 146 games. From each team's box totals.
Updated Mon, Nov 9, from box scores through Sun, Nov 8, 2026.
Pace, fastest first
2026-27 so far| Rank | Team | Pace | Games | Last 15 | Change |
|---|---|---|---|---|---|
| 1 | CHI Chicago Bulls | 106.9 | 9 | – | – |
| 2 | ATL Atlanta Hawks | 105.1 | 11 | – | – |
| 3 | MIA Miami Heat | 104.2 | 10 | – | – |
| 4 | TOR Toronto Raptors | 103.9 | 9 | – | – |
| 5 | NOP New Orleans Pelicans | 103.3 | 10 | – | – |
| 6 | POR Portland Trail Blazers | 102.5 | 9 | – | – |
| 7 | MEM Memphis Grizzlies | 102.5 | 9 | – | – |
| 8 | SAC Sacramento Kings | 102.4 | 10 | – | – |
| 9 | MIL Milwaukee Bucks | 102.3 | 10 | – | – |
| 10 | CLE Cleveland Cavaliers | 102.3 | 10 | – | – |
| 11 | IND Indiana Pacers | 102.1 | 10 | – | – |
| 12 | PHL Philadelphia 76ers | 102.0 | 11 | – | – |
| 13 | MIN Minnesota Timberwolves | 101.9 | 11 | – | – |
| 14 | LAL Los Angeles Lakers | 101.9 | 11 | – | – |
| 15 | UTA Utah Jazz | 101.8 | 10 | – | – |
| 16 | SAS San Antonio Spurs | 101.6 | 10 | – | – |
| 17 | LAC LA Clippers | 101.5 | 9 | – | – |
| 18 | BKN Brooklyn Nets | 101.4 | 10 | – | – |
| 19 | GSW Golden State Warriors | 101.1 | 10 | – | – |
| 20 | PHO Phoenix Suns | 101.1 | 8 | – | – |
| 21 | DAL Dallas Mavericks | 101.1 | 10 | – | – |
| 22 | OKC Oklahoma City Thunder | 101.0 | 10 | – | – |
| 23 | WAS Washington Wizards | 100.9 | 10 | – | – |
| 24 | ORL Orlando Magic | 100.2 | 9 | – | – |
| 25 | DET Detroit Pistons | 99.9 | 9 | – | – |
| 26 | HOU Houston Rockets | 99.4 | 10 | – | – |
| 27 | DEN Denver Nuggets | 98.7 | 8 | – | – |
| 28 | NYK New York Knicks | 98.4 | 9 | – | – |
| 29 | BOS Boston Celtics | 97.7 | 10 | – | – |
| 30 | CHA Charlotte Hornets | 97.5 | 10 | – | – |
What it means for fantasy
Measured, and smallA faster game has more possessions, and more possessions are more chances at the counting categories. Box Out measured how much: with his minutes held where they were, a man's points follow about 0.63 of the change in his game's expected pace, his rebounds and assists about 0.25, and his shooting percentages not at all.
It is small. The expected pace of a man's game sits within 4% of his usual in nine games of ten, so at those edges it moves his points by about 2.5%: about half a point a game for a 20-point scorer, and his rebounds and assists by about 1%.
Measured on 33,858 player-games held out (4,621 team-games, 2024-25 and 2025-26), after fitting on 91,194 from 2018-19 to 2023-24: Box Out's team context study. A measured average, not a promise about any one game.
How it is counted
- Possessions
- From each team's own box totals, every man who played: field-goal attempts, less offensive rebounds, plus 0.44 of free-throw attempts, plus the players' turnovers, per 48 minutes (240 minutes of five men; 25 more an overtime). Totals are read from ESPN's game summary the night after.
- A game's pace
- The mean of the two teams' figures. A game whose totals are not stored yet is counted from the box scores of the men Box Out tracks, when they played 120 minutes or more on each side; the line above says how many.
- A team's pace
- The plain mean of its games' paces, with the count beside it. Rank 1 is the fastest.
- Last 15
- The mean of its latest 15 games with a pace, and the change from its season figure; blank until it has more games than that.
See this for your own league: connect it
Box Out · boxoutfantasy.com · the NBA's schedule and box scores, read from ESPN, and the NBA's official injury reports; nothing here acts on anything.
The other NBA pages: Schedule · Rest · Minutes · How they are counted · Home