NBA · 2026-27 · for fantasy basketball
NBA rest tracker
Most rest nights in 2025-26: Kevin Love (16 of 72 games), Robert Williams III (15 of 72 games) and Mitchell Robinson (10 of 71 games). 135 men rested at least once, of 412 regulars.
Updated Mon, Nov 9, from box scores through Sun, Nov 8, 2026.
Who rests the most
2025-26 and 2026-27 so farBold: a second-night record at or over 25% on at least 8 second nights. It describes the past and forecasts nothing: Box Out's own test of a rest forecast missed its bar.
| 2025-26 | 2026-27 so far | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rested | 2nd nights | Rested | 2nd nights | B2B left | Role | His second nights, on the record |
| Kevin Love | UTA | 16/72 | 6/7 | – | – | 12 | 10-20 min, bench | Rested 6 of 7 second nights last season |
| Robert Williams III | POR | 15/72 | 12/12 | 0/3 | 0/1 | 14 | 10-20 min, bench | Rested 0 of 1 second nights this season, 12 of 12 last season, 2 of 4 in 2024-25 |
| Mitchell Robinson | BOS | 10/71 | 7/8 | 0/5 | – | 14 | 10-20 min, starter | Rested 7 of 8 second nights last season, 0 of 2 in 2024-25 |
| Al Horford | GSW | 9/76 | 5/5 | 1/4 | 1/1 | 13 | 10-20 min, bench | Rested 1 of 1 second nights this season, 5 of 5 last season, 1 of 9 in 2024-25 |
| Khris Middleton | WAS | 8/69 | 7/13 | 0/4 | – | 12 | 10-20 min, bench | Rested 7 of 13 second nights last season, 1 of 3 in 2024-25 |
| De'Anthony Melton | GSW | 8/55 | 2/5 | 0/5 | 0/1 | 13 | 20-26 min, bench | Rested 0 of 1 second nights this season, 2 of 5 last season |
| Klay Thompson | MIA | 7/78 | 3/12 | 0/5 | 0/1 | 11 | 20-26 min, starter | Rested 0 of 1 second nights this season, 3 of 12 last season, 0 of 10 in 2024-25 |
| Daniel Gafford | DAL | 7/73 | 4/10 | 0/5 | – | 15 | 20-26 min, starter | Rested 4 of 10 second nights last season, 1 of 9 in 2024-25 |
| Joel Embiid | PHL | 6/75 | 3/6 | 1/5 | 1/1 | 11 | 32+ min, starter | Rested 1 of 1 second nights this season, 3 of 6 last season, 3 of 3 in 2024-25 |
| Lonzo Ball | UTA | 6/45 | 3/3 | – | – | 12 | 10-20 min, bench | Rested 3 of 3 second nights last season, 0 of 2 in 2024-25 |
| Jakob Poeltl | TOR | 6/74 | 3/5 | 0/4 | – | 14 | 20-26 min, starter | Rested 3 of 5 second nights last season, 1 of 8 in 2024-25 |
| Darius Garland | LAC | 6/41 | 4/5 | 0/4 | 0/1 | 12 | 32+ min, starter | Rested 0 of 1 second nights this season, 4 of 5 last season, 1 of 13 in 2024-25 |
| Isaiah Hartenstein | OKC | 6/77 | 4/9 | 0/5 | 0/1 | 11 | 20-26 min, starter | Rested 0 of 1 second nights this season, 4 of 9 last season, 0 of 10 in 2024-25 |
| Aaron Gordon | DEN | 5/78 | 4/10 | 0/3 | – | 14 | 26-32 min, starter | Rested 4 of 10 second nights last season, 4 of 10 in 2024-25 |
| Mike Conley | BOS | 5/73 | 2/9 | – | – | 14 | 10-20 min, starter | Rested 2 of 9 second nights last season, 2 of 11 in 2024-25 |
| Ty Jerome | MEM | 5/30 | 2/2 | 0/4 | – | 12 | 26-32 min, starter | Rested 2 of 2 second nights last season, 0 of 14 in 2024-25 |
| Egor Demin | BKN | 5/76 | 3/8 | – | – | 13 | 26-32 min, starter | Rested 3 of 8 second nights last season |
| Andrew Nembhard | IND | 4/70 | 4/7 | 1/4 | 1/1 | 13 | 32+ min, starter | Rested 1 of 1 second nights this season, 4 of 7 last season, 2 of 11 in 2024-25 |
| Alex Caruso | OKC | 4/74 | 2/12 | 0/2 | 0/1 | 11 | 10-20 min, bench | Rested 0 of 1 second nights this season, 2 of 12 last season, 0 of 13 in 2024-25 |
| Lauri Markkanen | UTA | 4/77 | 2/10 | 0/4 | – | 12 | 26-32 min, starter | Rested 2 of 10 second nights last season, 2 of 10 in 2024-25 |
| Michael Porter Jr. | BKN | 4/77 | 1/6 | 0/5 | 0/2 | 13 | 32+ min, starter | Rested 0 of 2 second nights this season, 1 of 6 last season, 0 of 14 in 2024-25 |
| Grayson Allen | CHA | 4/77 | 1/7 | 0/5 | 0/1 | 11 | 26-32 min, bench | Rested 0 of 1 second nights this season, 1 of 7 last season, 0 of 13 in 2024-25 |
| Cam Thomas | MIL | 4/60 | 3/8 | – | – | 13 | 10-20 min, bench | Rested 3 of 8 second nights last season, 1 of 4 in 2024-25 |
| Rudy Gobert | MIN | 3/78 | 1/13 | 1/6 | 1/1 | 11 | 26-32 min, starter | Rested 1 of 1 second nights this season, 1 of 13 last season, 0 of 11 in 2024-25 |
| Pascal Siakam | IND | 3/77 | 3/8 | 1/5 | 1/1 | 13 | 32+ min, starter | Rested 1 of 1 second nights this season, 3 of 8 last season, 0 of 13 in 2024-25 |
| Steven Adams | HOU | 3/77 | 3/4 | – | – | 12 | 20-26 min, starter | Rested 3 of 4 second nights last season |
| Coby White | CHA | 3/52 | 0/5 | – | – | 11 | 10-20 min, bench | Rested 0 of 5 second nights last season, 0 of 10 in 2024-25 |
| Kristaps Porzingis | GSW | 3/46 | 3/6 | – | – | 13 | 20-26 min, starter | Rested 3 of 6 second nights last season, 1 of 2 in 2024-25 |
| Evan Mobley | CLE | 3/77 | 1/10 | 0/5 | 0/1 | 14 | 32+ min, starter | Rested 0 of 1 second nights this season, 1 of 10 last season, 0 of 11 in 2024-25 |
| Tari Eason | HOU | 3/77 | 3/10 | 0/5 | 0/1 | 12 | 20-26 min, bench | Rested 0 of 1 second nights this season, 3 of 10 last season, 7 of 11 in 2024-25 |
| Mark Williams | PHO | 3/76 | 3/10 | – | – | 12 | 20-26 min, starter | Rested 3 of 10 second nights last season, 4 of 5 in 2024-25 |
| Cedric Coward | MEM | 3/78 | 1/7 | 0/3 | – | 12 | 26-32 min, starter | Rested 1 of 7 second nights last season |
| Nolan Traore | BKN | 3/55 | 0/8 | 0/5 | 0/2 | 13 | 20-26 min, starter | Rested 0 of 2 second nights this season, 0 of 8 last season |
| Paul George | BOS | 2/63 | 1/3 | 1/5 | 1/1 | 14 | 26-32 min, starter | Rested 1 of 1 second nights this season, 1 of 3 last season, 1 of 6 in 2024-25 |
| Aaron Nesmith | IND | 2/77 | 1/7 | 1/4 | 1/1 | 13 | 20-26 min, starter | Rested 1 of 1 second nights this season, 1 of 7 last season, 1 of 8 in 2024-25 |
| Draymond Green | GSW | 2/78 | 1/10 | 0/4 | – | 13 | 26-32 min, starter | Rested 1 of 10 second nights last season, 0 of 9 in 2024-25 |
| Nikola Vucevic | ORL | 2/72 | 1/12 | – | – | 13 | 10-20 min, bench | Rested 1 of 12 second nights last season, 0 of 11 in 2024-25 |
| Caris LeVert | MIL | 2/74 | 1/10 | – | – | 13 | 10-20 min, bench | Rested 1 of 10 second nights last season, 0 of 13 in 2024-25 |
| Tobias Harris | SAS | 2/77 | 0/8 | – | – | 10 | 26-32 min, starter | Rested 0 of 8 second nights last season, 0 of 13 in 2024-25 |
| Jarrett Allen | CLE | 2/77 | 0/6 | 0/5 | – | 14 | 20-26 min, starter | Rested 0 of 6 second nights last season, 0 of 15 in 2024-25 |
| Jusuf Nurkic | UTA | 2/77 | 1/9 | – | – | 12 | 26-32 min, starter | Rested 1 of 9 second nights last season, 0 of 8 in 2024-25 |
| Donovan Mitchell | CLE | 2/77 | 0/12 | 0/5 | 0/1 | 14 | 32+ min, starter | Rested 0 of 1 second nights this season, 0 of 12 last season, 1 of 14 in 2024-25 |
| Andre Drummond | NYK | 2/77 | 2/11 | 0/4 | – | 12 | 10-20 min, bench | Rested 2 of 11 second nights last season, 0 of 6 in 2024-25 |
| Seth Curry | GSW | 2/7 | 2/2 | – | – | 13 | 10-20 min, bench | Rested 2 of 2 second nights last season, 2 of 9 in 2024-25 |
| Luke Kornet | SAS | 2/70 | 0/11 | 0/5 | 0/1 | 10 | 10-20 min, bench | Rested 0 of 1 second nights this season, 0 of 11 last season, 0 of 10 in 2024-25 |
| Jalen Brunson | NYK | 2/77 | 0/14 | 0/4 | – | 12 | 32+ min, starter | Rested 0 of 14 second nights last season, 0 of 11 in 2024-25 |
| Dejounte Murray | NOP | 2/17 | 2/3 | 0/2 | – | 14 | 32+ min, starter | Rested 2 of 3 second nights last season, 0 of 6 in 2024-25 |
| RJ Barrett | TOR | 2/77 | 2/9 | 0/4 | 0/1 | 14 | 32+ min, starter | Rested 0 of 1 second nights this season, 2 of 9 last season, 2 of 7 in 2024-25 |
| Duncan Robinson | DET | 2/77 | 1/12 | 0/4 | – | 14 | 26-32 min, starter | Rested 1 of 12 second nights last season, 0 of 13 in 2024-25 |
| T.J. McConnell | IND | 2/67 | 2/6 | – | – | 13 | 10-20 min, bench | Rested 2 of 6 second nights last season, 0 of 13 in 2024-25 |
| LaMelo Ball | MIN | 2/77 | 2/15 | 0/6 | 0/1 | 11 | 26-32 min, starter | Rested 0 of 1 second nights this season, 2 of 15 last season, 4 of 7 in 2024-25 |
| Saddiq Bey | NOP | 2/77 | 0/14 | 0/5 | – | 14 | 26-32 min, bench | Rested 0 of 14 second nights last season |
| Obi Toppin | IND | 2/21 | 1/2 | 0/5 | – | 13 | 20-26 min, bench | Rested 1 of 2 second nights last season, 0 of 13 in 2024-25 |
| Nic Claxton | CHI | 2/77 | 0/10 | – | – | 14 | 20-26 min, starter | Rested 0 of 10 second nights last season, 2 of 12 in 2024-25 |
| Jalen Suggs | ORL | 2/75 | 2/7 | – | – | 13 | 26-32 min, starter | Rested 2 of 7 second nights last season, 0 of 5 in 2024-25 |
| Jalen Smith | CHI | 2/78 | 2/11 | 0/4 | – | 14 | 20-26 min, starter | Rested 2 of 11 second nights last season, 0 of 11 in 2024-25 |
| Herbert Jones | NOP | 2/77 | 0/12 | 0/5 | – | 14 | 20-26 min, bench | Rested 0 of 12 second nights last season, 0 of 4 in 2024-25 |
| Jonathan Kuminga | MIN | 2/55 | 1/4 | 0/6 | 0/1 | 11 | 26-32 min, starter | Rested 0 of 1 second nights this season, 1 of 4 last season, 0 of 7 in 2024-25 |
| Max Strus | LAC | 2/10 | 1/2 | – | – | 12 | 20-26 min, bench | Rested 1 of 2 second nights last season, 1 of 8 in 2024-25 |
| Jalen Williams | OKC | 2/58 | 1/6 | – | – | 11 | 20-26 min, starter | Rested 1 of 6 second nights last season, 0 of 14 in 2024-25 |
| Naji Marshall | DAL | 2/78 | 2/14 | 0/2 | – | 15 | 26-32 min, bench | Rested 2 of 14 second nights last season, 0 of 11 in 2024-25 |
| Taylor Hendricks | MEM | 2/72 | 2/15 | – | – | 12 | 20-26 min, starter | Rested 2 of 15 second nights last season |
| Sam Merrill | CLE | 2/74 | 1/8 | 0/5 | 0/1 | 14 | 20-26 min, bench | Rested 0 of 1 second nights this season, 1 of 8 last season |
| Miles McBride | NYK | 2/75 | 2/7 | 0/4 | – | 12 | 10-20 min, bench | Rested 2 of 7 second nights last season, 0 of 10 in 2024-25 |
| Keyonte George | UTA | 2/77 | 1/11 | 0/5 | – | 12 | 32+ min, starter | Rested 1 of 11 second nights last season, 0 of 11 in 2024-25 |
| Brice Sensabaugh | UTA | 2/77 | 0/14 | 0/5 | – | 12 | 10-20 min, bench | Rested 0 of 14 second nights last season, 0 of 10 in 2024-25 |
| Neemias Queta | BOS | 2/77 | 2/12 | 0/5 | 0/1 | 14 | 20-26 min, bench | Rested 0 of 1 second nights this season, 2 of 12 last season, 0 of 9 in 2024-25 |
| Quinten Post | MEM | 2/78 | 1/11 | 0/4 | – | 12 | 10-20 min, bench | Rested 1 of 11 second nights last season |
| LeBron James | PHL | 1/62 | 0/10 | 1/5 | 1/1 | 11 | 32+ min, starter | Rested 1 of 1 second nights this season, 0 of 10 last season, 0 of 10 in 2024-25 |
| Kyle Kuzma | MIL | 1/77 | 1/13 | 0/5 | – | 13 | 26-32 min, starter | Rested 1 of 13 second nights last season, 0 of 12 in 2024-25 |
| James Harden | CLE | 1/67 | 0/12 | 0/5 | 0/1 | 14 | 32+ min, starter | Rested 0 of 1 second nights this season, 0 of 12 last season, 0 of 14 in 2024-25 |
| Devin Booker | PHO | 1/77 | 1/13 | 0/3 | 0/1 | 12 | 32+ min, starter | Rested 0 of 1 second nights this season, 1 of 13 last season, 0 of 14 in 2024-25 |
| Domantas Sabonis | SAC | 1/76 | 1/3 | 0/5 | – | 14 | 32+ min, starter | Rested 1 of 3 second nights last season, 0 of 12 in 2024-25 |
| Anthony Davis | WAS | 1/46 | 1/3 | 0/5 | – | 12 | 32+ min, starter | Rested 1 of 3 second nights last season, 0 of 4 in 2024-25 |
| Dennis Schroder | CHA | 1/71 | 0/13 | 0/5 | 0/1 | 11 | 26-32 min, starter | Rested 0 of 1 second nights this season, 0 of 13 last season, 0 of 13 in 2024-25 |
| Stephen Curry | GSW | 1/78 | 0/6 | 0/4 | – | 13 | 26-32 min, starter | Rested 0 of 6 second nights last season, 2 of 9 in 2024-25 |
| Giannis Antetokounmpo | MIA | 1/77 | 1/5 | 0/5 | 0/1 | 11 | 32+ min, starter | Rested 0 of 1 second nights this season, 1 of 5 last season, 0 of 14 in 2024-25 |
| Kevin Durant | HOU | 1/77 | 0/14 | 0/5 | 0/1 | 12 | 32+ min, starter | Rested 0 of 1 second nights this season, 0 of 14 last season, 0 of 10 in 2024-25 |
| Kyle Anderson | TOR | 1/47 | 1/7 | – | – | 14 | 20-26 min, bench | Rested 1 of 7 second nights last season, 0 of 9 in 2024-25 |
| CJ McCollum | ATL | 1/67 | 0/9 | 0/6 | 0/2 | 11 | 26-32 min, starter | Rested 0 of 2 second nights this season, 0 of 9 last season, 3 of 11 in 2024-25 |
| Nikola Jokic | DEN | 1/78 | 0/12 | 0/3 | – | 14 | 32+ min, starter | Rested 0 of 12 second nights last season, 0 of 13 in 2024-25 |
| Brandon Ingram | LAC | 1/77 | 1/13 | – | – | 12 | 32+ min, starter | Rested 1 of 13 second nights last season, 0 of 4 in 2024-25 |
| Jerami Grant | MEM | 1/77 | 1/9 | 0/4 | – | 12 | 20-26 min, bench | Rested 1 of 9 second nights last season, 0 of 8 in 2024-25 |
| Trae Young | WAS | 1/43 | 1/3 | 0/5 | 0/1 | 12 | 32+ min, starter | Rested 0 of 1 second nights this season, 1 of 3 last season, 0 of 15 in 2024-25 |
| Jrue Holiday | POR | 1/77 | 1/8 | 0/4 | 0/1 | 14 | 26-32 min, bench | Rested 0 of 1 second nights this season, 1 of 8 last season, 0 of 9 in 2024-25 |
| Derrick White | BOS | 1/77 | 0/10 | 0/5 | 0/1 | 14 | 26-32 min, starter | Rested 0 of 1 second nights this season, 0 of 10 last season, 0 of 12 in 2024-25 |
| Shai Gilgeous-Alexander | OKC | 1/77 | 0/10 | 0/5 | 0/1 | 11 | 32+ min, starter | Rested 0 of 1 second nights this season, 0 of 10 last season, 0 of 15 in 2024-25 |
| Kentavious Caldwell-Pope | PHL | 1/78 | 0/5 | 0/6 | 0/1 | 11 | 20-26 min, bench | Rested 0 of 1 second nights this season, 0 of 5 last season, 1 of 13 in 2024-25 |
| P.J. Washington | DAL | 1/78 | 1/11 | 0/5 | – | 15 | 32+ min, starter | Rested 1 of 11 second nights last season, 0 of 10 in 2024-25 |
| De'Andre Hunter | SAC | 1/43 | 1/7 | 0/5 | – | 14 | 26-32 min, starter | Rested 1 of 7 second nights last season, 1 of 9 in 2024-25 |
| Zion Williamson | NOP | 1/76 | 1/13 | 0/5 | – | 14 | 32+ min, starter | Rested 1 of 13 second nights last season, 0 of 5 in 2024-25 |
| Gary Payton II | GSW | 1/67 | 0/11 | 0/5 | 0/1 | 13 | 10-20 min, bench | Rested 0 of 1 second nights this season, 0 of 11 last season |
| Luguentz Dort | ATL | 1/77 | 1/12 | 0/6 | 0/2 | 11 | 26-32 min, bench | Rested 0 of 2 second nights this season, 1 of 12 last season, 0 of 13 in 2024-25 |
| Immanuel Quickley | TOR | 1/77 | 1/13 | 0/4 | 0/1 | 14 | 26-32 min, starter | Rested 0 of 1 second nights this season, 1 of 13 last season, 2 of 5 in 2024-25 |
| Jarred Vanderbilt | LAL | 1/77 | 1/10 | 0/2 | – | 13 | 10-20 min, bench | Rested 1 of 10 second nights last season, 0 of 8 in 2024-25 |
| Terance Mann | BKN | 1/77 | 1/8 | – | – | 13 | 20-26 min, starter | Rested 1 of 8 second nights last season, 0 of 12 in 2024-25 |
| Alperen Sengun | HOU | 1/77 | 0/13 | 0/3 | – | 12 | 32+ min, starter | Rested 0 of 13 second nights last season, 0 of 14 in 2024-25 |
| Franz Wagner | ORL | 1/77 | 1/4 | 0/4 | 0/1 | 13 | 32+ min, starter | Rested 0 of 1 second nights this season, 1 of 4 last season, 0 of 10 in 2024-25 |
| Jalen Green | PHO | 1/33 | 1/8 | 0/3 | 0/1 | 12 | 26-32 min, starter | Rested 0 of 1 second nights this season, 1 of 8 last season, 0 of 16 in 2024-25 |
| Ayo Dosunmu | MIN | 1/71 | 1/14 | 0/6 | 0/1 | 11 | 26-32 min, starter | Rested 0 of 1 second nights this season, 1 of 14 last season, 1 of 8 in 2024-25 |
| Ziaire Williams | LAL | 1/75 | 1/8 | 0/3 | – | 13 | 20-26 min, starter | Rested 1 of 8 second nights last season, 0 of 11 in 2024-25 |
| Paul Reed | DET | 1/62 | 1/8 | 0/4 | – | 14 | 26-32 min, starter | Rested 1 of 8 second nights last season |
| Deni Avdija | POR | 1/77 | 1/10 | 0/4 | 0/1 | 14 | 32+ min, starter | Rested 0 of 1 second nights this season, 1 of 10 last season, 0 of 10 in 2024-25 |
| Tre Jones | CHI | 1/78 | 1/12 | 0/4 | – | 14 | 10-20 min, bench | Rested 1 of 12 second nights last season, 0 of 4 in 2024-25 |
| Jalen Duren | DET | 1/77 | 0/11 | – | – | 14 | 26-32 min, starter | Rested 0 of 11 second nights last season, 0 of 14 in 2024-25 |
| Jeremy Sochan | NYK | 1/29 | 1/4 | – | – | 12 | 10-20 min, bench | Rested 1 of 4 second nights last season, 0 of 9 in 2024-25 |
| Jabari Smith Jr. | HOU | 1/77 | 0/14 | 0/5 | 0/1 | 12 | 32+ min, starter | Rested 0 of 1 second nights this season, 0 of 14 last season, 0 of 11 in 2024-25 |
| Jevon Carter | ORL | 1/54 | 1/9 | – | – | 13 | 20-26 min, bench | Rested 1 of 9 second nights last season |
| Austin Reaves | LAL | 1/77 | 1/9 | 0/6 | 0/1 | 13 | 32+ min, starter | Rested 0 of 1 second nights this season, 1 of 9 last season, 0 of 12 in 2024-25 |
| Jalen Johnson | ATL | 1/76 | 0/12 | 0/6 | 0/1 | 11 | 32+ min, starter | Rested 0 of 1 second nights this season, 0 of 12 last season, 0 of 7 in 2024-25 |
| Victor Wembanyama | SAS | 1/77 | 1/12 | 0/5 | 0/1 | 10 | 26-32 min, starter | Rested 0 of 1 second nights this season, 1 of 12 last season, 0 of 6 in 2024-25 |
| Amen Thompson | HOU | 1/77 | 0/13 | 0/5 | 0/1 | 12 | 32+ min, starter | Rested 0 of 1 second nights this season, 0 of 13 last season, 0 of 14 in 2024-25 |
| Dereck Lively II | DAL | 1/69 | 1/2 | – | – | 15 | 10-20 min, starter | Rested 1 of 2 second nights last season, 0 of 6 in 2024-25 |
| Gradey Dick | LAC | 1/66 | 1/12 | 0/4 | 0/1 | 12 | 10-20 min, bench | Rested 0 of 1 second nights this season, 1 of 12 last season, 0 of 9 in 2024-25 |
| Scotty Pippen Jr. | MEM | 1/26 | 1/1 | 0/4 | – | 12 | 10-20 min, bench | Rested 1 of 1 second nights last season, 0 of 14 in 2024-25 |
| Peyton Watson | CLE | 1/78 | 0/11 | 0/5 | 0/1 | 14 | 26-32 min, starter | Rested 0 of 1 second nights this season, 0 of 11 last season, 0 of 13 in 2024-25 |
| Guerschon Yabusele | CHI | 1/37 | 1/6 | – | – | 14 | 20-26 min, starter | Rested 1 of 6 second nights last season, 0 of 14 in 2024-25 |
| Alex Sarr | WAS | 1/77 | 1/7 | 0/5 | 0/1 | 12 | 20-26 min, starter | Rested 0 of 1 second nights this season, 1 of 7 last season, 0 of 11 in 2024-25 |
| Kyle Filipowski | UTA | 1/77 | 0/15 | – | – | 12 | 26-32 min, starter | Rested 0 of 15 second nights last season, 0 of 11 in 2024-25 |
| Dru Smith | MIA | 1/78 | 1/15 | 0/2 | – | 11 | 10-20 min, bench | Rested 1 of 15 second nights last season, 0 of 2 in 2024-25 |
| Noah Clowney | BKN | 1/77 | 0/10 | 0/5 | 0/2 | 13 | 20-26 min, bench | Rested 0 of 2 second nights this season, 0 of 10 last season, 0 of 7 in 2024-25 |
| Ryan Dunn | PHO | 1/77 | 1/12 | 0/3 | 0/1 | 12 | 10-20 min, bench | Rested 0 of 1 second nights this season, 1 of 12 last season, 1 of 13 in 2024-25 |
| Matas Buzelis | CHI | 1/78 | 1/14 | 0/4 | – | 14 | 20-26 min, starter | Rested 1 of 14 second nights last season, 0 of 10 in 2024-25 |
| Justin Edwards | PHL | 1/62 | 1/9 | – | – | 11 | 10-20 min, bench | Rested 1 of 9 second nights last season, 0 of 11 in 2024-25 |
| Tre Johnson | WAS | 1/77 | 0/11 | 0/4 | 0/1 | 12 | 20-26 min, bench | Rested 0 of 1 second nights this season, 0 of 11 last season |
| Daniss Jenkins | DET | 1/68 | 1/10 | 0/4 | – | 14 | 20-26 min, bench | Rested 1 of 10 second nights last season |
| Zeke Nnaji | DEN | 1/33 | 1/7 | – | – | 14 | 10-20 min, bench | Rested 1 of 7 second nights last season |
| Collin Murray-Boyles | TOR | 1/75 | 0/10 | 0/4 | 0/1 | 14 | 20-26 min, bench | Rested 0 of 1 second nights this season, 0 of 10 last season |
| Jalen Pickett | LAC | 1/47 | 1/10 | – | – | 12 | 10-20 min, bench | Rested 1 of 10 second nights last season |
| Cody Williams | MIN | 1/71 | 1/11 | – | – | 11 | 32+ min, starter | Rested 1 of 11 second nights last season |
| Fred VanVleet | HOU | – | – | 1/4 | 1/1 | 12 | 26-32 min, starter | Rested 1 of 1 second nights this season, 0 of 10 in 2024-25 |
| Larry Nance Jr. | IND | – | – | 1/5 | 1/1 | 13 | 10-20 min, bench | Rested 1 of 1 second nights this season, 0 of 4 in 2024-25 |
| Derrick Jones Jr. | LAC | 0/77 | 0/9 | 1/4 | 1/1 | 12 | 26-32 min, starter | Rested 1 of 1 second nights this season, 0 of 9 last season, 0 of 14 in 2024-25 |
| Rui Hachimura | LAC | 0/77 | 0/10 | 1/3 | 1/1 | 12 | 26-32 min, starter | Rested 1 of 1 second nights this season, 0 of 10 last season, 0 of 7 in 2024-25 |
| Brandon Williams | GSW | 0/76 | 0/13 | 1/5 | 1/1 | 13 | 10-20 min, bench | Rested 1 of 1 second nights this season, 0 of 13 last season, 0 of 2 in 2024-25 |
2025-26: read from the NBA's official injury report (164 of 164 game dates have a stored line); a night the morning's report does not list is read by the rule.
2026-27: read by the rule; no official reports are stored for it.
How it is counted
- A regular
- A man with 5 or more games for his team this season, averaging 10 or more minutes over his last 10 (fewer when he has fewer), among the men whose box scores Box Out holds. That is every man a connected league has rostered, and in season its free agents: a deep-bench man can be missing.
- Rest
- Where the season has the NBA's official injury report: listed for rest, load management, or injury management on a single night between two games played. Otherwise, and for a night the report does not list: he sat the second night of a back-to-back, having played the first night and his team's next game.
- Second nights
- His team's second nights of back-to-backs on which he had played the first; rested when that night's absence is rest.
- The record
- His second nights over the two seasons before this one and this one so far, newest first, in the league pages' own words.
- Role
- His minutes over his last 10 games, starter or bench by games started.
See this for your own league: connect it
Box Out · boxoutfantasy.com · the NBA's schedule and box scores, read from ESPN, and the NBA's official injury reports; nothing here acts on anything.
The other NBA pages: Schedule · Pace · Minutes · How they are counted · Home